RENTAL CATALOG - 1-800-986-4278
CALL FOR RENTAL RATES

> > VISIT RENTAL CATALOG START PAGE < <

Dewatering Pumps
RENTAL RATES
Month: $ Week: $ Day: $ Total: $
PRORATED RENTAL RATES
Month: $ Week: $ Day: $ Total: $

SPECS QP204E QP204H QP303H QP402H
Suction x Discharge in (mm) 2x2 (51x51) 2x2 (51x51) 3x3 (76x76) 4x4 (101x101)
Max Capacity gpm (l) 142 (538) 142 (538) 245 (931) 425 (1615)
Max Lift ft (m) 25 (7.6) 25 (7.6) 25 (7.6) 25 (7.6)
Max Head ft (m) 108 (33) 108 (33) 98 (30) 100 (30)
Max Press. psi (kPa) 46.8 (323) 46.8 (323) 42.4 (293) 43.3 (299)
Max Solids in (mm) 0.5 (13) 0.5 (13) 0.75 (19) 1.0 (25)
Engine Robin EX-130 Honda GX-120 Honda GX-160 Honda GX-240
HP (kW) 4.3 (3.2) 4.0 (3.0) 5.5 (4.1) 8.0 (6.0)
RPM 3600 3600 3600 3600
Fuel Capacity qt (l) 2.8 (2.7) 2.6 (2.5) 3.8 (3.6) 6.3 (6)
Starting Method Recoil Recoil Recoil Recoil
Wheel Kit (option) UWK UWK UWK UWK
Dimensions LxWxH in (mm) 19.5x14.6x17.0 (495x370x433) 19.0x14.0x16.0 (480x350x400) 21.3x14.3x18.0 (540x360x450) 30.0x19.0x24.3 (760x480x610)
Dry Weight lb (kg) 53 (24) 57 (26) 77 (35) 145 (65)

SPECS QP205SH QP205SLT QP305SLT MQD206H MQD306HA
Suction x Discharge in (mm) 2 suc x 1 1/2x1x1 discharge (51 suc x 38x25x25 dis) 2 suc x 1 1/2x1x1 discharge (51 suc x 38x25x25 dis) 3 suc x 1 1/2x1x1 discharge (76 suc x 38x25x25 dis) 2x2 (51x51) 3x3 (76x76)
Max Capacity gpm (l) 106 (401) 126 (479) 145 (550) 50 (189) 85 (322)
Max Lift ft (m) 25 (7.6) 25 (7.6) 25 (7.6) 25 (7.6) 25 (7.6)
Max Head ft (m) 230 (70) 312 (95) 328 (100) 50 (15) 50 (15)
Max Press. psi (kPa) 100 (690) 135 (932) 142 (980) x x
Max Solids in (mm) 0.18 (6) 0.18 (6) 0.18 (6) 1.0 (25) 1.5 (38)
Engine Honda GX-160 Honda GX-240 Honda GX-340 Honda GX-120 Honda GX-120
HP (kW) 5.5 (4.1) 8.0 (6.0) 11.0 (8.2) 4.0 (3.0) 4.0 (3.0)
RPM 3600 3600 3600 3600 3600
Fuel Capacity qt (l) 3.8 (3.6) 6.3 (6) 6.3 (6) 2.6 (2.5) 2.6 (2.5)
Starting Method Recoil Recoil Recoil Recoil Recoil
Wheel Kit (option) UWK UWK UWK UWK UWK
Dimensions LxWxH in (mm) 20.0x15.0x16.5 (510x380x420) 25.2x18.9x23.2 (640x480x590) 28.0x20.5x23.8 (710x520x605) 31.0x29.0x30.0 (780x740x760) 36.0x19.0x27.0 (910x480x690)
Dry Weight lb (kg) 64 (29) 99 (45) 110 (50) 126 (57) 146 (66)

Power Pro Rents, Inc. - 70 Hwy 202/31 - PO Box 459 - Ringoes, NJ 08551 - Map & Directions
7:00 am - 5:30 pm - Call: 908-782-4278 - Fax: 908-782-4926 - powerpro@powerprorents.com